Don't wait for the rain to go away. Get outside anyway in the women's The North Face Re-Grind Mountain Jacket. Its waterproof protection, adjustable hood and pit zips keep you dry.
10% Reward $40
$30Bonus Card
This item pays for membership!
$40
10% Reward
on this and every eligible full-price item*
+
$30
Bonus Card
valid for 30 days after joining*
=
$70
Value
Keep shopping
- DryVent™ Mono membrane delivers seam-sealed, waterproof protection in a mono-material construction that can be recycled by The North Face
- Re-Grind fabric is made with at least 10% fabric scraps while the rest is made from recycled plastic bottles, giving the garment its colorful flecks
- Non-PFC durable water repellent (DWR) finish
- Body fabric and lining made with recycled polyester
- Flat-back hood with webbing in front and at sides for adjustability
- Stormflap with a snap closure covers the 2-way, center-front zipper; zipper has an internal draft flap and chin guard
- Pit-zip venting
- Alpine pockets; secure-zip internal pocket
- Internal drawcord at hem for adjustability
- Zip-in-compatible integration with the 1996 Retro Nuptse and Denali jackets from The North Face
- Relaxed fit
- Sewn-in internal story label
- Embroidered logo on left chest and back-right shoulder
Imported.
View all The North Face Women's Multi-Sport Rain JacketsBest Use | Hiking |
---|---|
Fabric | 50-denier 134 g/m2 Re-Grind 100% recycled polyester with non-PFC durable water repellent (DWR) finish |
Lining Fabric | 50-denier 100% recycled polyester taffeta |
Windproof | Yes |
Waterproof | Yes |
Type of Waterproofing | DryVent Mono 2-layer membrane |
Hood | Yes |
Ventilation | Pit Zips |
2-Way Zipper | Yes |
Back Length | Hip-length |
Back Length (in.) | 24 inches |
Gender | Women's |
Weight | Unavailable |
Sustainability | Contains recycled materials |
XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Chest | 29 - 30 | 31 - 32 | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 48 | 49 - 52 | |||||||||||
Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33.3 | 34 | 34.8 | 31.5 | 32.25 | 33 | |||||||||
Waist | 22 - 23 | 24 - 25 | 26 - 28 | 29 - 31 | 32 - 34 | 35 - 38 | 39 - 42 | 36 - 38 | 40 - 42 | 44 - 46 | 25 - 26 | 26 - 27 | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 33 | 33 - 35 | 35 - 37 |
Hip | 31 - 32 | 33 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 44 - 47 | 48 - 51 | 46 - 48 | 50 - 52 | 54 - 56 | 34 - 35 | 35 - 36 | 36 - 37 | 37 - 38 | 38 - 39 | 39 - 40 | 40 - 42 | 42 - 44 | 44 - 46 |
Inseam | 30.5 | 31 | 31 | 31.5 | 31.5 | 30 | 30 | 30 | 30 | 30.5 | 30.5 | 31 | 31 | 31 | 31 | 31 | 31.5 | 31.5 |
Sizing Notes
PETITE: Some pants are available in petite sizes, which generally means an inseam that is 2 inches shorter.
TALL: Some pants are available in tall sizes, which generally means an inseam that is 2 inches longer.