Nothing beats the heat like the men's KUHL Breeze shirt. The lightweight, perforated construction provides breathability and moisture control to keep you cool and dry in hot temperatures.
Best Use
Casual
Shirt Type
Button-up
Fabric
100% polyester
Sleeve Length
Short Sleeve
- Versatile, everyday design
- Premium UPF 30 sun protection
- Perforated stretch fabric
- Interior locker loop
Imported.
View all KUHL Men's Button-Up ShirtsBest Use | Casual |
---|---|
Shirt Type | Button-up |
Fabric | 100% polyester |
Sun-Protective Fabric | Yes |
UPF Rating | 30 |
Moisture Wicking | Yes |
Quick Drying | Yes |
Sleeve Length | Short Sleeve |
Hood | No |
Gender | Men's |
Weight | 11 ounces |
KUHL Clothing - Men's
XS | S | M | L | XL | XXL | XXXL | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 46 | 47 - 49 | 50 - 52 | |||||||||||
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||||||||||
Waist | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 28 | 29 - 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 - 38 | 39 - 40 | 41 - 42 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 45 | 46 - 48 | 49 - 51 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.