Go ahead, run in the rain. Made with waterproof/breathable GORE-TEX membranes and the lightest Boost cushioning from adidas yet, Ultraboost 5 GTX road-running shoes deliver a smooth, lightweight ride.
- Light Boost foam delivers a 10% lighter cushioning than previous Ultraboost foam
- Torsion system between the heel and the forefoot provides stability for a smooth, steady stride
- Continental rubber outsoles
- Weight (half pair): 1 lb. 0.3 oz.
Imported.
View all adidas Men's Road-Running ShoesBest Use | Running |
---|---|
Running Shoe Support | Neutral |
Running Shoe Cushioning | Maximum Cushion |
Heel-to-Toe Drop (mm) | 10 |
Heel Stack Height (mm) | 36 |
Forefoot Stack Height (mm) | 26 |
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Waterproof | Yes |
Upper | Textile/synthetic |
Midsole | Boost |
Outsole | Continental rubber |
Weight (Pair) | 2 lbs. 0.6 oz. |
Gender | Men's |
Type of Waterproofing | GORE-TEX waterproof/breathable membrane |
adidas Footwear - Men's
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
U.S. Women's | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | ||||
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 |
EU | 38 | 39.3 | 40 | 40.7 | 41.3 | 42 | 42.7 | 43.3 | 44 | 44.7 | 45.3 | 46 | 46.7 | 47.3 | 48 | 49.3 | 50.7 |
Foot Length (in.) | 9.4 | 9.5 | 9.7 | 9.8 | 10 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11 | 11.2 | 11.3 | 11.5 | 11.7 | 11.9 | 12.4 |
Sizing Notes
Measurements are stated in inches.