Whether you're biking or out for a stroll, the men's DUER All-Weather Denim Relaxed Taper jeans have the classic look of denim with the integration of stretch, a signature gusset and water resistance.
- Windproof and water-resistant fabric for warmth and temperature regulation
- Signature gusset for extended range of movement
- Antimicrobial treatment for extended wears between washes
- Stand out at night with a reflective back patch and under-cuff details
- Triple-stitched seams for strength
- 5 pockets
Best Use | Casual |
---|---|
Fabric | Outer shell: 40% conventional cotton/30% organic cotton/28% COOLMAX All Season Ecomade Polyester/2% LYCRA ecomade spandex; membrane: 100% polyester |
Windproof | Yes |
Pant Fit | Relaxed |
Pant Leg Style | Tapered |
Inseam (in.) | 30, 32, 34 inches |
Gender | Men's |
Weight | Unavailable |
DUER Clothing - Men's
S | M | L | XL | XXL | 28 IN Waist | 29 IN Waist | 30 IN Waist | 31 IN Waist | 32 IN Waist | 33 IN Waist | 34 IN Waist | 36 IN Waist | 38 IN Waist | 40 IN Waist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | ||||||||||
Sleeve Length | 32 - 33 | 33 - 34 | 34 - 35 | 35 - 36 | 37 - 38 | ||||||||||
Waist | 29 - 31 | 32 - 34 | 35 - 37 | 38 - 40 | 35 - 36 | 29 - 31 | 30 - 32 | 31 - 33 | 32 - 34 | 33 - 35 | 34 - 36 | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 43 |
Hip | 34 - 36 | 35 - 37 | 36 - 38 | 37 - 39 | 38 - 40 | 39 - 41 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 |
Sizing Notes
Measurements are stated in inches.