Offering sleek styling with an urban slant, the women's KUHL Perspectiv jacket offers protection from wind and water, so you'll be up for getting outside, no matter the weather.
Back Length
Hip-length
Weight
10.5 ounces
- Wind- and water-resistant
- Strategically placed soft shell for added mobility and breathability
- Soft, cottony feel
- Stowaway hood
- Ample pockets
Best Use | Casual |
---|---|
Fabric | 100% nylon |
Hood | Yes |
Back Length | Hip-length |
Back Length (in.) | 26 inches |
Gender | Women's |
Weight | 10.5 ounces |
KUHL Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18W | 20W | 22W | ||||||||||||
Bust | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 46 | 48 | 50 | ||||||||||||
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 35 | 35 | 35 | ||||||||||||
Waist | 25 - 26 | 27 - 28 | 29 - 30 | 31.5 - 33 | 34.5 - 36 | 39 | 41 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 | 41 | 43 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41.5 - 43 | 44.5 - 46 | 50 | 52 | 54 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 52 | 54 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.