Fall-ready with cozy collars and waterproof construction, the women's Sorel Out N About IV Mid Sneaker waterproof boots will keep your feet dry while still being stylish enough to wear out to dinner.
- Suede and canvas uppers
- Waterproof materials and waterproof bootie construction (laces are not waterproof)
- Faux shearling collars and felt tongues
- Textile linings
- Molded polyurethane Steadysoleâ„¢ with vulcanized rubber foxing tape
- Molded Evertreadâ„¢ rubber
Imported.
View all Sorel Women's Casual BootsBest Use | Casual |
---|---|
Footwear Height | Over-the-ankle |
Footwear Height (in.) | Unavailable |
Footwear Closure | Lace-up |
Waterproof | Yes |
Type of Waterproofing | Waterproof bootie construction |
Upper | Suede/canvas/faux shearling/felt |
Lining | Textile |
Midsole | Polyurethane/rubber |
Outsole | Rubber |
Gender | Women's |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
Foot Length (in.) | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.4 |
Sizing Notes
Measurements are stated in inches.