Designed with adjustable, quick-release shoulder straps for easy on and off, Obermeyer Snoverall Bib snow pants for toddlers have an interior wind guard for protection on winter's most blustery days.
- HydroBlock Sportâ„¢ 10,000 mm/10,000 g waterproof/breathable technology
- Skier Criticalâ„¢ seam sealing
- Full-Motionâ„¢ articulation
- Adjustable, quick-release, hook-and-loop shoulders
- Elastic waist
- YKK zippers
- I-Growâ„¢ Extended Wear System to outlast any unexpected growth spurts
- Reflective zipper pull on the center-front zipper; reflective logo and trim
- 1 flap pocket with hook-and-loop closure
- Double-layer reinforcement
- Interior wind guard
- Reinforced seat, inseams, knees and hems
- Water-resistant powder cuffs with gripper elastic
Imported.
View all Obermeyer Kids' Downhill Ski PantsBest Use | Downhill Skiing Snowsports |
---|---|
Fabric | HydroBlock Sport 100% polyester twill weave |
Lining Fabric | 100% polyester |
Windproof | Yes |
Waterproof | Yes |
Type of Waterproofing | HydroBlock Sport 10,000 mm/10,000 g waterproof/breathable technology |
Insulated | Yes |
Insulation Type | Synthetic |
Insulation | 100 g polyester |
Bibs | Yes |
Powder Cuffs | Yes |
Inseam (in.) | 16 inches |
Gender | Toddlers' |
Weight | Unavailable |
Obermeyer Clothing - Unisex Toddler and Infant
XS | S | M | L | XL | 0-3 MO | 3-6 MO | 6-12 MO | 12-18 MO | 2 T | 3 T | 4 T | 5 Kids | 6 Kids | 7 Kids | 8 Kids | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 1 - 2 | 3 | 4 - 5 | 6 - 7 | 8 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Height Range | 29 - 35 | 35.5 - 38 | 38.5 - 44 | 44.5 - 50 | 50.5 - 52.5 | 21-24 | 24-27 | 27-30 | 30-32 | 32.5 - 35 | 35.5 - 38 | 38.5 - 41 | 41.5 - 44 | 44.5 - 47 | 47.5 - 50 | 50.5 - 52.5 |
Weight Range | 23 - 28 lbs. | 34 lbs. | 38 - 44 lbs. | 49 - 54 lbs. | 56 lbs. | 7-12 lbs | 12-17 lbs | 17-22 lbs | 22-27 lbs | 28 lbs | 34 lbs | 38 lbs | 44 lbs | 49 lbs | 54 lbs | 56 lbs |
Chest | 19.5 - 20.5 | 21.5 | 22.5 - 23.5 | 24.5 - 25.5 | 27 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5. | 25.5 | 27 | ||||
Waist | 18.5 - 19.5 | 20 | 21 - 22 | 23 - 24 | 25.5 | 19.5 | 20 | 21 | 22 | 23 | 24 | 25.5 | ||||
Hip | 19.5 - 20.5 | 21.5 | 22.5 - 23.5 | 24.5 - 26 | 27.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 26 | 27.5 | ||||
Inseam | 10 - 12 | 14 | 16 - 18 | 20 - 22 | 24 | 12.25 | 14.25 | 16 | 18 | 20 | 22 | 24 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.