Sporting soft, breathable mesh uppers and cloudlike cushioning, the women's OluKai Wailuku shoes keep your feet cool and comfy as the day heats up.
- Soft and breezy mesh uppers with synthetic suede and kapa-embossed leather details deliver endless comfort and style; the quick-drying mesh allows for maximum breathability
- Synthetic suede Drop-In Heel® offers both shoe and slide functionality
- Dual-density polyurethane footbeds, cushy gel inserts and removable/washable microfiber footbed covers deliver all-day support
- Lightweight midsoles bring extra underfoot cushioning
- Wet Grip Rubber® outsoles add security and traction; outsole pattern draws inspiration from the path of the Wailuku River in Hilo, Hawai'i
Imported.
View all OluKai Women's SneakersBest Use | Casual |
---|---|
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Mesh |
Midsole | Polyurethane |
Outsole | Rubber |
Gender | Women's |
OluKai Footwear - Women's
5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
UK | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
EU | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 |
Foot Length (in.) | 8.5 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.5 |
Sizing Notes
Measurements are stated in inches.