Designed for spending time in the mountains all year round, the men's Mammut Aenergy ML half-zip pullover keeps you warm with midweight Polartec® fleece—whether you're ski touring or mountaineering.
- Lightweight, highly elastic Polartec Power Grid fleece with high breathability and short drying time; interior waffle structure efficiently transfers moisture outwards
- Smooth outer material means you can easily wear other clothing over the pullover
- Half-length zipper enables good ventilation
- Flat seams ensure fewer pressure points
- 100% recycled polyester
Imported.
View all Mammut Men's Fleece SweatersBest Use | Multisport |
---|---|
Sweater Type | Partial-zip |
Fabric | 89% polyester/11% spandex |
Sleeve Length | Long Sleeve |
Hood | No |
Back Length | Hip-length |
Back Length (in.) | 27.5 inches |
Gender | Men's |
Weight | 8.1 ounces |
Sustainability | Product meets the bluesign® criteria Contains recycled materials |
Mammut Clothing - Men's
S | M | L | XL | XXL | XXXL | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 34.6 - 35.8 | 36.2 - 39 | 39.4 - 42.1 | 42.5 - 45.3 | 45.7 - 48.4 | 48.8 - 51.6 | ||||||||
Waist | 29.1 - 30.3 | 30.7 - 33.6 | 33.9 - 36.6 | 37 - 40.1 | 40.5 - 44 | 44.5 - 47.6 | 29.1 - 30.3 | 30.7 - 31.9 | 32.3 - 33.5 | 33.9 - 35 | 35.4 - 36.6 | 37 - 38.2 | 38.6 - 40.2 | 40.6 - 42.1 |
Hip | 34.2 - 35.4 | 35.8 - 38.6 | 39 - 41.7 | 42.1 - 44.9 | 45.3 - 48 | 48.4 - 51.2 | 34.3 - 35.4 | 35.8 - 37 | 37.4 - 38.6 | 39 - 40.2 | 40.6 - 41.7 | 42.1 - 43.3 | 43.7 - 44.9 | 45.3 - 46.5 |
Inseam | 32 | 33 | 33 | 33 | 33 | 31.9 | 32.1 | 32.3 | 32.5 | 32.7 | 32.9 | 33.1 | 33.3 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.