Delivering warmth with retro-inspired flair, the women's Cotopaxi Bacano Fleece jacket is a cozy choice for chilly days on the go. Plus, it has plenty of pockets to keep odds and ends secure.
Fleece Weight
Medium
Back Length
Hip-length
- Warm, high-pile fleece
- Higher neckline with supersoft fleece
- 2 zippered hand pockets; 1 patch pocket on sleeve with hook-and-loop closure; 1 interior drop-in pocket with hook-and-loop closure
Imported.
View all Cotopaxi Women's Fleece JacketsBest Use | Multisport |
---|---|
Fabric | 310 g/m2 100% polyester |
Fleece Weight | Medium |
Warmth | Warmer |
Hood | Yes |
Back Length | Hip-length |
Back Length (in.) | 25 inches |
Gender | Women's |
Weight | Unavailable |
Sustainability | Contains recycled materials |
Cotopaxi Clothing - Women's
XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 30-31.5 | 32-33.5 | 34-35.5 | 36-37.5 | 38-40.5 | 41-43.5 | 44-47 | 41-44 | 45-48 | 49-52 | 53-56 |
Sleeve Length | 29-29.5 | 29.75-30 | 30.25-30.75 | 31-31.25 | 31.5-32 | 32.25-32.75 | 33-33.5 | 31-32.25 | 31.5-31.75 | 32-32.25 | 32.5-33 |
Waist | 23-24.5 | 25-26.5 | 27-28.5 | 29-31 | 31.5-33.5 | 34-36.5 | 37-40 | 36-39 | 40-43 | 44-47 | 48-52 |
Hip | 32-33.5 | 34-35.5 | 36-37.5 | 38-39.75 | 40-42.75 | 43-45.5 | 46-49 | 45-48 | 49-52 | 53-56 | 57-60 |
Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Sizing Notes
Measurements are stated in inches.