Lightweight, breathable and packed with premium cushioning for effortless strides, the men's New Balance Fresh Foam X 1080v14 road-running shoes deliver a smooth ride, mile after mile.
- Modern, updated design with premium technology
- Engineered mesh uppers are designed for a breathable yet supportive fit
- Gusseted tongues for a secure midfoot fit
- Fresh Foam X midsole foam with approximately 3% bio-based content delivers the most cushioned Fresh Foam experience for incredible comfort
- Bio-based content is made from renewable resources to help reduce the carbon footprint of New Balance
Imported.
View all New Balance Men's Road-Running ShoesBest Use | Running |
---|---|
Running Shoe Support | Neutral |
Running Shoe Cushioning | Maximum Cushion |
Heel-to-Toe Drop (mm) | 6 |
Heel Stack Height (mm) | 32 |
Forefoot Stack Height (mm) | 26 |
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Engineered mesh |
Midsole | Fresh Foam X with bio EVA |
Outsole | Rubber |
Weight (Pair) | 1 lb. 5 oz. |
Gender | Men's |
New Balance Footwear - Men's
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 15 Wide | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 15 Wide |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 | 14.5 |
EU | 38.5 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 45.5 | 45 | 45.5 | 46.5 | 47 | 47.5 | 49 | 50 | 50 |
Foot Length (in.) | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.6 | 13 | 13 |
Sizing Notes
Measurements are stated in inches.