Odor-resistant and moisture-wicking, the women's KUHL Vantage Lined pants help you stay warm on chilly days and have 4-way mechanical stretch for a premium fit that's built for action.
- Lightweight, stretch-woven fabric
- Soft, lightweight lining
- Elastic waistband
- Zippered front and back pockets
- Jogger hem
Imported.
View all KUHL Women's Hiking PantsBest Use | Casual Hiking |
---|---|
Fabric | 86% polyester/14% spandex |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Moisture Wicking | Yes |
Pants Rise | High |
Pant Fit | Relaxed |
Pant Leg Style | Jogger |
Inseam (in.) | 28 inches |
Gender | Women's |
Lining Fabric | 76% polyester/19% lyocell/5% spandex |
Weight | Unavailable |
XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18W | 20W | 22W | ||||||||||||
Bust | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 46 | 48 | 50 | ||||||||||||
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 35 | 35 | 35 | ||||||||||||
Waist | 25 - 26 | 27 - 28 | 29 - 30 | 31.5 - 33 | 34.5 - 36 | 39 | 41 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 | 41 | 43 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41.5 - 43 | 44.5 - 46 | 50 | 52 | 54 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 52 | 54 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.