Made to put comfort first, the women's Smartwool Merino Active Fleece tights feature a stretchy knit fabric with soft-brushed merino next to skin and durable synthetic material against the elements.
- Smartwool slim fit is intended to follow the contours of the body
- Stretchy knit fabric puts soft-brushed merino next to skin and recycled polyester material against the elements to help balance comfort and protection
- Fitted with a mid-rise waist
- Reflective elements
- Drop-in pocket on wearer's left-side panel; secure zippered pocket on wearer's right-side panel
- Ankle zips
- Size medium inseam: 28 in. (71 cm)
Imported.
View all Smartwool Women's Running TightsBest Use | Running Fitness |
---|---|
Fabric | 47% polyester/38% merino wool/15% elastane, exclusive of decoration and elastic |
Moisture Wicking | Yes |
Quick Drying | Yes |
Tights Length | Full Length |
Inseam (in.) | 28 inches |
Number of Pockets | 2 |
Gender | Women's |
Lining Fabric | 53% merino wool/47% lyocell |
Smartwool Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 16 - 18 | 20 - 22 | 24 - 26 | 28 - 30 |
Chest | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 40 | 41-42 | 43 - 45 | 47 - 49 | 51 - 53 | 55 - 57 |
Sleeve Length | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 31 | 31 | 32 | 33 |
Waist | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 32 | 33 - 34 | 39 - 41 | 43 - 46 | 47 - 50 | 52 - 55 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 |
Inseam | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 30 - 32 | 30 - 32 | 30 - 32 | 30 - 32 |
Sizing Notes
Measurements are stated in inches.