Bring comfort to every cold-weather workout in the women's Smartwool Active Fleece jacket. Designed with 4-way stretch knit fabric, it maximizes your mobility and protects from the elements.
Fleece Weight
Light
Back Length
Hip-length
- Regular fit is intended to help give you room to move without additional bulk
- 4-way stretch knit fabric puts soft-brushed merino wool next to your skin and recycled synthetic material against the elements to help balance comfort and protection
- 2 secure-zip hand pockets
- Thumbholes at cuffs
- Reflective elements
Imported.
View all Smartwool Women's Fleece JacketsBest Use | Fitness Casual |
---|---|
Fabric | Body: 47% polyester/38% merino wool/15% elastane; pockets: 100% polyester (exclusive of decoration) |
Fleece Weight | Light |
Warmth | Warm |
Hood | No |
Thumbholes | Yes |
Back Length | Hip-length |
Gender | Women's |
Weight | Unavailable |
Smartwool Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 16 - 18 | 20 - 22 | 24 - 26 | 28 - 30 |
Chest | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 40 | 41-42 | 43 - 45 | 47 - 49 | 51 - 53 | 55 - 57 |
Sleeve Length | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 31 | 31 | 32 | 33 |
Waist | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 32 | 33 - 34 | 39 - 41 | 43 - 46 | 47 - 50 | 52 - 55 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 |
Inseam | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 30 - 32 | 30 - 32 | 30 - 32 | 30 - 32 |
Sizing Notes
Measurements are stated in inches.