Designed for comfortable everyday wear, the kids' Helly Hansen Sogndal shell jacket keeps bad weather out, whether they're going to and from school or exploring in the mountains on a family hike.
Type of Waterproofing
HELLY TECH waterproof/breathable membrane
Back Length
Hip-length
Weight
15 ounces
- An articulated cut with adjustable cuffs and bottom hem deliver freedom of movement
- HELLY TECH Protection 2-layer construction
- PFC-free durable water repellent (DWR) treatment
- Fully seam-sealed
- Lining is made from 100% recycled content
- Detachable hood
- Brushed tricot chin guard for extra comfort
- Reflective details
- Closeout
Imported.
View all Helly Hansen Kids' Multi-Sport Rain JacketsBest Use | Multisport |
---|---|
Fabric | Polyamide |
Lining Fabric | Recycled polyester |
Windproof | Yes |
Waterproof | Yes |
Type of Waterproofing | HELLY TECH waterproof/breathable membrane |
Hood | Yes |
Back Length | Hip-length |
Back Length (in.) | 24 inches |
Gender | Kids' |
Weight | 15 ounces |
Sustainability | Contains recycled materials |
Helly Hansen Clothing - Unisex Kids'
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Range | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 12 years | 14 years | 16 years |
Height Range | 34 | 36 | 38.5 | 41 | 43.5 | 45.5 | 48 | 50.5 | 52.5 | 55 | 60 | 64.5 | 69.5 |
Chest | 21 | 21.25 | 21.5 | 22 | 22.5 | 23 | 24 | 25.5 | 26.5 | 28 | 30.5 | 32.5 | 35 |
Sleeve Length | 16 | 17 | 18 | 19 | 20 | 21.5 | 22.5 | 24 | 25 | 26 | 28 | 30.5 | 33.5 |
Waist | 20 | 20.25 | 20.5 | 21 | 21.5 | 22 | 23 | 24 | 24 | 25 | 27 | 29.5 | 32 |
Hip | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 26 | 27 | 28 | 29 | 31.5 | 34 | 36.5 |
Inseam | 14 | 15 | 16.5 | 18 | 19.5 | 20.5 | 22 | 23 | 24 | 25.5 | 28 | 30.5 | 33 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.