Made with water-resistant leather and slip-resistant outsoles for the demands of daily life, the men's HOKA Bondi SR shoes are a new take on the most cushioned shoe in the HOKA road-running line.
- Ultra-grippy, full-ground-contact rubber that stands up to the demands of the service industry and medical field alike
- Water-resistant leather
- Memory-foam collars
- Tongue lining wrap
- EVA early stage MetaRockerâ„¢
- Slip-resistant rubber and tread
- Heel-to-toe drop: 6 mm
- Heel stack height: 34 mm
- Toe stack height: 28 mm
- Weight per pair: 1 lb. 12 oz. (794 g)
Imported.
View the HOKA Bondi Product LineView all HOKA Men's SneakersBest Use | Casual |
---|---|
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Water-resistant leather |
Midsole | EVA |
Outsole | Slip-resistant rubber and tread |
Gender | Men's |
HOKA Footwear - Men's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14 Wide | 15 | 15 Wide | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.6 | 13 | 13.5 | 14 | 14 Wide | 15 | 15 Wide |
UK | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 13.5 | 14.5 | 14.5 |
EU | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 46 | 46.6 | 47.3 | 48 | 48.6 | 49.3 | 49.3 | 50.6 | 50.6 |
Foot Length (in.) | 9.06 | 9.2 | 9.4 | 9.56 | 9.7 | 9.875 | 10.1 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11.1 | 11.2 | 11.375 | 11.6 | 11.7 | 11.9 | 12 | 12 | 12.4 | 12.4 |
Sizing Notes
Measurements are stated in inches.