Slip into the luxe feel of the men's Teva Original Universal Full-Grain sandals. They reimagine the time-tested iconic style in full-grain leather and a foot-hugging strap system.
- Premium uppers with Universal Strapping System™ are crafted from rich, supple leather for a luxe look and feel; leather topsoles
- Sandals use leather certified by the Leather Working Group
- Metal triangle rings with easy hook-and-loop closures get the fit just right and allow the sandals to come on and off quickly
- Robust EVA footbeds enhance comfort and are built for all-day wear
- Molded EVA midsoles with heel cupping and arch cookie add support
- Rubber outsoles offer durability and traction
- Closeout
Imported.
View the Teva Original Universal Product LineView all Teva Men's Casual SandalsBest Use | Casual |
---|---|
Footwear Closure | Strap |
Upper | Full-grain leather |
Topsole | EVA |
Midsole | EVA |
Outsole | Rubber |
Toe Coverage | Open Toe |
Gender | Men's |
Sustainability | Contains leather from a tannery rated by the Leather Working Group (LWG) |
4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
UK | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
EU | 35 | 36.5 | 37.5 | 38 | 38.5 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46.5 | 47 | 47.5 | 48.5. | 49 |
Foot Length (in.) | 8.8 | 9.2 | 9.4 | 9.6 | 9.8 | 9.8 | 10 | 10.25 | 10.4 | 10.625 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 11.9 | 12 | 12.4 | 12.6 | 13 |
Sizing Notes
Measurements are stated in inches.