Smartwool Classic Thermal Merino Base Layer Logo Hoodie - Women's
This product is not available.
Shop similar productsBraving the cold is easier when you're prepared for it. The women's Smartwool Classic Thermal Merino base layer hoodie offers warmth and extra coverage for your head and neck.
- 100% merino wool fabric made with an interlock knit for enhanced comfort, breathability, thermoregulation and odor resistance
- Set-in sleeves with shoulder panels designed to eliminate top shoulder seams
- Flatlock seam construction designed to minimize chafing
- Higher neck on hood provides extra coverage and warmth when worn down
- Closeout
Imported.
View the Smartwool Classic Thermal Merino Product LineView all Smartwool Women's Base Layer TopsBest Use | Multisport |
---|---|
Shirt Type | T-shirt |
Fabric | Merino wool |
Underwear Weight | Midweight |
Sleeve Length | Long Sleeve |
Gender | Women's |
Smartwool Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 16 - 18 | 20 - 22 | 24 - 26 | 28 - 30 |
Chest | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 40 | 41-42 | 43 - 45 | 47 - 49 | 51 - 53 | 55 - 57 |
Sleeve Length | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 31 | 31 | 32 | 33 |
Waist | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 32 | 33 - 34 | 39 - 41 | 43 - 46 | 47 - 50 | 52 - 55 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 |
Inseam | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 30 - 32 | 30 - 32 | 30 - 32 | 30 - 32 |
Sizing Notes
Measurements are stated in inches.