Sale Ends Dec 30
Made with a soft fabric blend that provides lightweight breathability when temperatures rise, the women's KUHL Elsie shirt offers down-home summer comfort at its finest.
Best Use
Casual
Shirt Type
Button-up
Fabric
55% cotton/45% EcoVero
Sleeve Length
Short Sleeve
- Made with an ultra-lightweight, sustainable cotton blend that provides breathable, warm-weather comfort
- Tie-front styling
- Resort-style collar
- Flattering drape and fit
- Seasonal prints
- Closeout
Imported.
View all KUHL Women's Button-Up ShirtsBest Use | Casual |
---|---|
Shirt Type | Button-up |
Fabric | 55% cotton/45% EcoVero |
Sleeve Length | Short Sleeve |
Hood | No |
Gender | Women's |
Weight | 7.5 ounces |
KUHL Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18W | 20W | 22W | ||||||||||||
Bust | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 46 | 48 | 50 | ||||||||||||
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 35 | 35 | 35 | ||||||||||||
Waist | 25 - 26 | 27 - 28 | 29 - 30 | 31.5 - 33 | 34.5 - 36 | 39 | 41 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 | 41 | 43 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41.5 - 43 | 44.5 - 46 | 50 | 52 | 54 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 52 | 54 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.