Made with a luxurious hemp blend, the women's KUHL Brisa shirt helps you keep your cool when the temps rise while the henley crewneck with embroidery details elevates the style.
Best Use
Casual
Shirt Type
Henley
Fabric
55% hemp/31% lyocell/14% recycled polyester
Sleeve Length
Short Sleeve
- Luxurious hemp blend is soft and cooling and provides breathable comfort
- Henley crewneck
- Embroidery details on collar and sleeve edges
- Curved bottom hem
- Closeout
Imported.
View all KUHL Women's HenleysBest Use | Casual |
---|---|
Shirt Type | Henley |
Fabric | 55% hemp/31% lyocell/14% recycled polyester |
Sleeve Length | Short Sleeve |
Hood | No |
Gender | Women's |
Weight | 6 ounces |
KUHL Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18W | 20W | 22W | ||||||||||||
Bust | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 46 | 48 | 50 | ||||||||||||
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 35 | 35 | 35 | ||||||||||||
Waist | 25 - 26 | 27 - 28 | 29 - 30 | 31.5 - 33 | 34.5 - 36 | 39 | 41 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 | 41 | 43 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41.5 - 43 | 44.5 - 46 | 50 | 52 | 54 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 52 | 54 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.