Luxuriously soft comfort meets superior flexibility and technical performance on the men's KUHL Freeflex joggers. Wherever you roam, they're ready for the action.
- Lightweight soft shell with generous stretch
- Moisture-wicking, quick-drying and breathable
- Maximum sun protection
- Back-zip pocket with hidden interior cell pocket to keep your device secure
- Elastic cuffs
- Closeout
Imported.
View the KUHL Freeflex Product LineView all KUHL Men's Casual PantsBest Use | Casual |
---|---|
Fabric | Polyester |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Moisture Wicking | Yes |
Quick Drying | Yes |
Pant Fit | Slim |
Pant Leg Style | Jogger |
Inseam (in.) | 29 inches |
Gender | Men's |
Weight | 9.5 ounces |
KUHL Clothing - Men's
XS | S | M | L | XL | XXL | XXXL | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 46 | 47 - 49 | 50 - 52 | |||||||||||
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||||||||||
Waist | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 28 | 29 - 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 - 38 | 39 - 40 | 41 - 42 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 45 | 46 - 48 | 49 - 51 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.