Matching softness with toughness, the women's Outdoor Research Aslan popover top brings a relaxed, flowy silhouette and moisture management to your everyday wardrobe rotation.
Best Use
Casual
Shirt Type
Blouse
Fabric
55% hemp/45% TENCEL lyocell
Sleeve Length
Short Sleeve
- Flowy 55% hemp and 45% TENCELâ„¢ lyocell fabric blend is twice as soft and strong as cotton fabrics, with superior moisture wicking and breathability
- TENCEL lyocell content is from sustainably harvested eucalyptus
- Naturally anti-odor
- Styled with a banded button-down neckline, slit side hems and relaxed dolman sleeves
- Garment washed to remain true to size
- Sewn-down, cuff-rolled dolman sleeves
- Side slits at the hem enhance mobility
- Closeout
Imported.
View all Outdoor Research Women's BlousesBest Use | Casual |
---|---|
Shirt Type | Blouse |
Fabric | 55% hemp/45% TENCEL lyocell |
Sleeve Length | Short Sleeve |
Hood | No |
Gender | Women's |
Weight | 6.2 ounces |
Outdoor Research Clothing - Women's
XXS | XS | S | M | L | XL | XXL | XXXL | 1X | 2X | 3X | 4X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16W | 18W | 20W | 22W | 24W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 28 - 30.5 | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41.5 | 41.5 - 45 | 45 - 48.5 | 48.5 - 52.5 | 43 - 47 | 47 - 51 | 51 - 55 | 55 - 59 | 32.25 | 33.5 | 34.75 | 35.75 | 36.75 | 37.75 | 39.25 | 40.75 | 42.5 | 44.5 | 44 | 46 | 48 | 50 | 52 |
Sleeve Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 32.5 | 32.5 | 33 | 33.5 | 34 | |||||||||||||||
Waist | 21.5 - 24 | 24 - 26.5 | 26.5 - 29 | 29 - 32 | 32 - 35 | 35 - 38.5 | 38 - 42.5 | 42.5 - 46.5 | 39 - 43 | 43 - 47.5 | 47.5 - 51.5 | 51.5 - 55.75 | 26 | 27.75 | 28 | 29 | 30 | 31 | 32.75 | 34.5 | 36.5 | 38.5 | 40 | 42 | 44 | 46 | 48 |
Hip | 30.5 - 33.5 | 33.5 - 36 | 36 - 38.5 | 38.5 - 41.5 | 41.5 - 44.5 | 44.5 - 47.5 | 47.5 - 51 | 51 - 55 | 45 - 49 | 49 - 53 | 53 - 57 | 57 - 61 | 34.75 | 36 | 37.25 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 44.5 | 46.5 | 46 | 48 | 50 | 52 | 54 |
Inseam | 30 | 30 | 30.5 | 31 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Sizing Notes
Short: Some pants are available in short sizes, which generally means an inseam that is 2 inches shorter than regular sizes. Measurements are stated in inches unless otherwise indicated.