Rain showers—so what? Ultralight with a breathable, microporous waterproof membrane, the women's Salomon Bonatti Waterproof Jacket will keep you comfy and dry all year long, on the roads or trails.
- AdvancedSkin Dry 10,000 mm/10,000 g waterproof fabric is ultralight and durable; protects you against rain, snow and wind; and allows moisture to escape
- PFC-free durable water repellent (DWR) treatment
- Ventilation system on the back and smart-vent button on the front keep the air flowing
- Smart-vent press button on the front of the jacket allows you to keep the jacket in place while the vents are open
- Optimized fit with fabric that moves with you
- Elasticized hood stays put
- 2 hand pockets for your essentials
- Jacket stows away in the chest pocket
Imported.
View all Salomon Women's Running JacketsBest Use | Running Fitness |
---|---|
Fabric | Polyamide |
Windproof | Yes |
Waterproof | Yes |
Type of Waterproofing | AdvancedSkin Dry 10,000 mm/10,000 g waterproof/breathable membrane |
Hood | Yes |
Packable | Yes |
Ventilation | Core Vents |
Reflective | Yes |
Back Length | Hip-length |
Back Length (in.) | Unavailable |
Gender | Women's |
Weight | 5.3 ounces |
Salomon Clothing - Women's
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 30.7 - 33 | 33 - 35.4 | 35.4 - 37.8 | 37.8 - 40.9 | 40.9 - 44 | 43-46 |
Sleeve Length | 30.5 | 31 | 31.7 | 32.3 | 32.9 | 33 |
Waist | 24.4 - 26.7 | 26.7 - 29 | 29 - 31.5 | 31.5 - 35 | 35 - 38.5 | 37-40 |
Hip | 33.8 - 36 | 36 - 38.5 | 38.5 - 40.9 | 40.9 - 43.7 | 43.7 - 46.8 | 46-50 |
Inseam | 29.9 | 30.5 | 31 | 31.7 | 32.3 |
Sizing Notes
Measurements are stated in inches.