The highly breathable, elasticated and wind-repellent Schoeller® soft-shell material makes the women's Mammut Courmayeur SO pants more than a match for rugged day hikes and high alpine environments.
Pants Rise
Mid
Weight
11.8 ounces
- Special wide waistband adjustment can be adjusted from outside for a perfect fit
- 2 climbing harness-compatible front pockets with zippers
- Zippered leg pocket
- Robust double-weave material on the seat, knees and lower legs is particularly abrasion-resistant
- Leg width adjustable by snap buttons
- Asymmetrically shaped hem for an optimal fit over mountaineering boots
- Stowable attachment hook for secure fit over mountaineering boots
Imported.
View all Mammut Women's Hiking PantsBest Use | Mountaineering Hiking |
---|---|
Fabric | 90% polyamide/10% spandex |
Pants Rise | Mid |
Pant Fit | Standard |
Pant Leg Style | Straight |
Inseam (in.) | 32 inches |
Gender | Women's |
Weight | 11.8 ounces |
Mammut Clothing - Women's
XXS | XS | S | M | L | XL | XXL | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||||||
Chest | 29.9 - 31.5 | 31.9 - 33.5 | 33.9 - 35.9 | 36.2 - 38.2 | 38.6 - 38.2 | 42.1 - 44.9 | 45.3 | ||||||||
Waist | 24 - 25.9 | 26 - 27.6 | 28 - 29.5 | 30 - 31.9 | 32.3 - 35.4 | 35.8 - 39 | 39.4 - 42.5 | 24.4 - 25.2 | 25.6 - 26.4 | 26.8 - 27.6 | 28 - 29.5 | 30 - 31.5 | 31.9 - 33.9 | 34.3 - 36.2 | 36.6 - 38.6 |
Hip | 33 - 34.6 | 35 - 36.6 | 37 - 39 | 39.4 - 41.3 | 41.7 - 44.9 | 45.3 - 48 | 48.4 - 51.2 | 33 - 34.3 | 34.6 - 35.8 | 36.2 - 37.4 | 37.9 - 39 | 39.4 - 41 | 41.3 - 43 | 43.3 - 45.3 | 45.7 - 47.6 |
Inseam | 30 | 30.5 | 31 | 31.5 | 31.5 | 31.5 | 30.3 | 30.3 | 30.7 | 30.7 | 31.1 | 31.1 | 31.5 | 31.5 |
Sizing Notes
Measurements are stated in inches.