Who says you can't rock urban style while taking on a big mountain? Kari Traa Thale hiking shorts feature a lightweight, comfortable design that can easily go from the trails to the town.
- Water-repellent treatment helps keep you dry whatever weather the great outdoors throws at you
- Front pockets give you a spot to keep your essentials handy
- Sturdy belt loops at waist
- OEKO-TEX® 100 certification
- Closeout
Imported.
View all Kari Traa Women's Hiking ShortsBest Use | Hiking |
---|---|
Fabric | 88% polyamide/12% elastane |
Moisture Wicking | Yes |
Quick Drying | Yes |
Pants Rise | Unavailable |
Inseam (in.) | 10 inches |
Gender | Women's |
Weight | 6.3 ounces |
Kari Traa Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 4X | XS/S | L/XL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 2 | 4 - 6 | 8 - 10 | 12 | 14 - 16 | 18 - 20 | 20 - 22 | 22 - 24 | 24 - 26 | ||
Chest | 31.5 | 34 | 36 | 38.5 | 41 | 44.5 | 48 | 52.7 | 56.2 | 31.5 - 34 | 38.5 - 41 |
Waist | 25 | 27.5 | 30 | 32 | 34.5 | 39.7 | 43.3 | 48 | 51.6 | 25 - 27.5 | 32 - 34.5 |
Hip | 35 | 37 | 39 | 41.5 | 44 | 47.6 | 51.2 | 55.9 | 59 | 35 - 37 | 41.5 - 44 |
Inseam | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 32.5 | 32.5 | 32.5 | 32.5 |
Sizing Notes
If you're in between two sizes, order the larger size for a looser fit or the smaller size for a tighter fit. Measurements are stated in inches unless otherwise noted.