No matter how long you hike, canoe or play in the rain, the women's Marmot PreCip Eco Pro rain jacket keeps the deluge at bay, and the breathable fabric prevents overheating when you're on the go.
Type of Waterproofing
NanoPro waterproof/breathable membrane
Ventilation
Pit Zips
Back Length
Hip-length
Weight
13 ounces
- NanoPro™ lamination utilizes advance technology that balances the best in performance of breathability, waterproofness and water repellency with excellent durability
- 100% seam taped for complete leakproof protection
- Environmentally conscious PFC-free durable water repellent (DWR) for premium water repellency to keep you dry
- Fixed hood with peripheral cord adjustment for extra coverage
- Pit zips provide ventilation to regulate body temperature
- Large pack pockets under a welt for protection
- Center-front zipper has a stormflap to keep out the cold
- Adjustable drawcord hem keeps cold air out
- Adjustable VELCRO® Brand closure cuffs keep cold out
- Closeout
Imported.
View all Marmot Women's Multi-Sport Rain JacketsBest Use | Hiking |
---|---|
Fabric | NanoPro postconsumer recycled polyester plain weave |
Windproof | Yes |
Waterproof | Yes |
Type of Waterproofing | NanoPro waterproof/breathable membrane |
Hood | Yes |
Ventilation | Pit Zips |
Back Length | Hip-length |
Back Length (in.) | 28 inches |
Gender | Women's |
Weight | 13 ounces |
Marmot Clothing - Women's
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 2 | 4-6 | 8-10 | 12-14 | 16 | 14-16 | 18-20 | 22-24 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Chest | 32-33 | 33-35 | 36-38 | 39-41 | 42-43 | 45-47 | 42-44 | 46-48 | 51-53 | 32-33 | 33-34 | 34-35 | 36-37 | 37-38 | 39-40 | 40-41 | 42-43 |
Sleeve Length | 30.5 | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 30.5 | 31 | 31 | 31.5 | 31.5 | 32.5 | 32.5 | 33.5 | |||
Waist | 24.5-25.5 | 26.5-27.5 | 28.5-30.5 | 31.5-34.5 | 34.5-36.5 | 37.5-38.5 | 36-38 | 40-42 | 45-57 | 24.5-25.5 | 26.5-27.5 | 26.5-27.5 | 28.5-30.5 | 28.5-30.5 | 31.5-34.5 | 31.5-34.5 | 34.5-36.5 |
Hip | 35-36 | 37-38 | 39-41 | 42-45 | 45-47 | 48-49 | 46-47 | 50-51 | 55-56 | 35-36 | 37-38 | 37-38 | 39-41 | 39-41 | 42-45 | 42-45 | 45-47 |
Inseam | 30-31 | 31-32 | 32-32.5 | 32.5-33 | 33 | 33 | 30-31 | 31-32 | 31-32 | 32-32.5 | 32-32.5 | 32.5-33 | 32.5-33 | 33 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Inseam length above are for regular size lengths and not for short and tall sizes.