Your adventurer will be ready to take on anything in the extra-cushioned, water-friendly Native Shoes Chase sandals. They're easy for kids to put on and have grippy tread for sure footing.
- Made from lightweight, sugarcane-based Sugarliteâ„¢ EVA; bio-based EVA uppers are lightweight and flexible
- EVA uppers and footbeds are made with a softer foam for comfort and flexibility, while the outsole foam provides stability and durability
- Hook-and-loop straps are highly adjustable and make for quick and easy closure
- Super easy to clean and rinse off
- Cupped heels and raised arches support the natural shape of feet for optimal alignment
- Toe bars allow toes to grip and flex
- Gently raised contours on footbeds promote circulation
- Outsole tread is engineered for siping to keep kids stable in slippery conditions
Imported.
View all Native Shoes Kids' Sport SandalsBest Use | Multisport |
---|---|
Footwear Closure | Strap |
Upper | Sugarlite EVA |
Outsole | Sugarlite EVA |
Toe Coverage | Open Toe |
Weight (Pair) | Unavailable |
Gender | Kids' |
Native Shoes Footwear - Kids'
4 T | 5 T | 6 T | 7 T | 8 Kids | 9 Kids | 10 Kids | 11 Kids | 12 Kids | 13 Kids | 1 Kids | 2 Kids | 3 Kids | 4 Kids | 5 Kids | 6 Kids | 7 Kids | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Kids' | 4T | 5T | 6T | 7T | 8K | 9K | 10K | 11K | 12K | 13K | 1K | 2K | 3K | 4K | 5K | 6K | 7K |
EU | 19 | 20 | 22 | 23 | 24 | 25 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
Foot Length (in.) | 4.75 in. | 4.9 in. | 5.3 in. | 5.5 in. | 5.9 in. | 6.3 in. | 6.7 in. | 6.9 in. | 7.2 in. | 7.7 in. | 7.9 in. | 8.2 in. | 8.6 in. | 9 in. | 9.25 in. | 9.6 in. | 9.85 in. |
Sizing Notes
Measurements are stated in inches.