An obvious choice for days without an obvious plan, you can rely on prAna Stretch Zion Hybrid II men's shorts to take you from the trails to the water, and back again.
- Earth-friendly and versatile ReZionâ„¢ performance fabric means you can adventure confidently knowing there are over two decades of tried and trusted durability backing you up
- Zip front pockets; back right patch pocket with flap and embroidered eyeletÂ
- Adjustable webbing waistband
- Front fly hook-and-loop opening
- Closeout
Imported.
View the prAna Stretch Zion Product LineView all prAna Men's Hiking ShortsBest Use | Watersports Hiking |
---|---|
Fabric | 95% recycled nylon/5% elastane |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Number of Pockets | 3 |
Inseam (in.) | 7 inches |
Gender | Men's |
Weight | Unavailable |
Sustainability | Contains recycled materials Fair Trade Certified Product meets the bluesign® criteria |
prAna Clothing - Men's
XS | S | M | L | XL | XXL | XXXL | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | S Tall | M Tall | L Tall | XL Tall | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 33-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 51-54 | 35-37 | 38-40 | 41-43 | 44-46 | |||||||||||
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 37 | 35 | 36 | 37 | 38 | |||||||||||
Waist | 30-31 | 32-33 | 34-35 | 36-37 | 38-40 | 42-44 | 45-46 | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.