Ready for any terrain—trail or playground—the kids' Merrell Agility Peak trail-running shoes bring together performance and play with 3D-printed uppers, secure-fit bungee laces and grippy outsoles.
- Textile uppers with 3D print for lightweight durability
- Bungee laces with toggle for easy on/off
- Soft, lightweight EVA-molded footbeds for all-day cushioning and comfort
- Nonmarking rubber outsoles with QuantumGrip™ technology for superior traction
Imported.
View all Merrell Kids' Trail-Running ShoesBest Use | Casual |
---|---|
Trail-Running Shoe Type | Light-Trail |
Running Shoe Cushioning | Moderate Cushion |
Heel-to-Toe Drop (mm) | 6 |
Footwear Height | Ankle |
Footwear Closure | Bungee Lace |
Upper | Textile |
Lining | Recycled PET |
Midsole | EVA |
Support | EVA molded footbed |
Outsole | Rubber |
Rock Plate | No |
Weight (Pair) | 1 lb. 3.2 oz. |
Gender | Kids' |
Newborn | 0-3 MO | 3-6 MO | 6-9 MO | 9-12 MO | 3.5 T | 4 T | 4.5 T | 5 T | 5.5 T | 6 T | 6.5 T | 7 T | 7.5 T | 8 T | 8.5 T | 9 T | 9.5 T | 10 T | Kids 10.5 | Kids 11 | Kids 12 | Kids 13 | Kids 13.5 | Kids 1 | Kids 1.5 | Kids 2 | Kids 2.5 | Kids 3 | Kids 3.5 | Kids 4 | Kids 4.5 | Kids 5 | Kids 5.5 | Kids 6 | Kids 6.5 | Kids 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Kids' | Newborn | 0 - 3 mos. | 3 - 6 mos. | 6 - 9 mos. | 9 - 12 mos. | 3.5T | 4T | 4.5T | 5T | 5.5T | 6T | 6.5T | 7T | 7.5T | 8T | 8.5T | 9T | 9.5T | 10T | 10.5 | 11 | 12 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
Foot Length (in.) | 3.25 | 3.5 | 3.875 | 4.25 | 4.625 | 4.375 | 4.625 | 4.75 | 4.875 | 5.125 | 5.25 | 5.375 | 5.625 | 5.75 | 5.875 | 6.125 | 6.25 | 6.375 | 6.625 | 6.75 | 6.875 | 7.25 | 7.625 | 7.75 | 7.875 | 8.125 | 8.25 | 8.375 | 8.625 | 8.75 | 8.875 | 9.125 | 9.25 | 9.375 | 9.625 | 9.75 | 9.875 |
Sizing Notes
Measurements are stated in inches.