Built to perform across various landscapes and all types of adventures, the versatile Arc'teryx Rethel men's jacket works as a mid layer or standalone fleece with its soft Polartec® Power Air™ fabric.
Fleece Weight
Medium
Back Length
Hip-length
Weight
1 lb. 1.2 oz.
- Versatile, air permeable, warm and comfortable
- Made from 73% recycled polyester, Polartec Power Air fabric is soft, thermally efficient and pill resistant
- FC0 durable water repellent (DWR) finish repels moisture
- Fabric's unique design minimizes shedding to help keep microplastics out of waterways
- Articulated patterning for unrestricted mobility
- Hand pockets with hidden zippers
- Full front zipper
- Regular fit provides freedom of movement with room for layers
- Contains raw materials made with at least 30% portion of recycled content
- Contains materials that meet the bluesign® criteria
Imported.
View all Arc'teryx Men's Fleece JacketsBest Use | Hiking |
---|---|
Fabric | Polartec Power Air solid jersey/grid back: 73% recycled polyester/27% elastane |
Fleece Weight | Medium |
Warmth | Warm |
Insulated | Yes |
Hood | No |
Back Length | Hip-length |
Back Length (in.) | Unavailable |
Gender | Men's |
Weight | 1 lb. 1.2 oz. |
Sustainability | Contains recycled materials Contains materials that meet the bluesign® criteria |
Arc'teryx Clothing - Men's
XXS | XS | S | M | L | XL | XXL | XXXL | XS Short | S Short | M Short | L Short | XL Short | XXL Short | S Tall | M Tall | L Tall | XL Tall | XXL Tall | 28 | 30 | 32 | 33 | 34 | 36 | 38 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 33 | 35 | 37 | 40 | 43 | 47 | 51 | 54.5 | 35 | 37 | 40 | 43 | 47 | 51 | 37 | 40 | 43 | 47 | 51 | |||||||
Sleeve Length | 30 | 31.5 | 32.5 | 34 | 35 | 36 | 37 | 38 | 32 | 33 | 34 | 35 | 36 | 37 | 33 | 34 | 35 | 36 | 37 | |||||||
Waist | 27 | 29 | 31 | 34 | 37 | 40.5 | 44.5 | 48.5 | 29 | 31 | 34 | 37 | 40.5 | 44.5 | 31 | 34 | 37 | 40.5 | 44.5 | 30 | 32 | 34 | 35 | 36 | 38 | 40 |
Hip | 32.5 | 34.5 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 54 | 34.5 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 35.5 | 37.5 | 39.5 | 40.5 | 41.5 | 43.5 | 45.5 |
Inseam | 31 | 31 | 31.5 | 32 | 32.5 | 33 | 33 | 29 | 29.5 | 30 | 30.5 | 31 | 31 | 34.5 | 35 | 35.5 | 36 | 36 | 31.5 | 31.5 | 32 | 32 | 32 | 32.5 | 33 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.