Fast-drying, soft-feeling and odor-resistant, the Patagonia Maipo Skort checks all the performance boxes for an easygoing style to go biking, hiking or just to the library on a hot summer day.
- Fast-drying performance knit fabric with HeiQ® Pure odor control and miDori™ bioSoft for added wicking and softness; made using recycled material
- Pull-on skort styling with a soft double-faced waistband
- Liner shorts are made with a highly breathable wicking material and have 2 hidden pockets for small essentials; shorts have a 5.5 in. inseam
- Straight hem falls above the knees
- Fair Trade Certifiedâ„¢ sewn, which means the people who made it earned a premium for their labor
Imported.
View the Patagonia Maipo Product LineView all Patagonia Women's SkortsBest Use | Fitness |
---|---|
Gender | Women's |
Fabric | 6.3 oz. 80% recycled nylon/20% spandex knit |
Moisture Wicking | Yes |
Number of Pockets | 2 |
Length | Unavailable |
Inseam (in.) | 5.5 inches |
Sustainability | Fair Trade Certifiedâ„¢ sewing Contains recycled materials |
Patagonia Clothing - Women's
XXS | XS | S | M | L | XL | XXL | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 00 - 0 | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 | 22 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Chest | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38.5 | 40 - 42 | 44 - 46 | 48 | |||||||||||||
Waist | 24.5 - 25.5 | 26.5 - 27.5 | 28.5 - 29.5 | 30.5 - 32 | 33.5 - 35.5 | 37.5 - 39.5 | 41.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
Hip | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41.5 | 43 - 45 | 47 - 49 | 51 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 |
Inseam | 30 | 31 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Inseam varies depending on style. Measurements are stated in inches unless otherwise indicated.