Made with a supersoft cotton blend, the men's KUHL Thrive shirt offers breathable comfort with a hint of stretch, making it great for warm-weather adventures from the campground to the coffee shop.
- 100 g 60% cotton/40% TENCELâ„¢ lyocell blend
- Quick-dry material with moisture wicking
- Hidden button-down collar
- 2 button-down chest pockets
- Interior locker loop
- Custom KUHL print
Imported.
View all KUHL Men's Button-Up ShirtsBest Use | Casual |
---|---|
Shirt Type | Button-up |
Fabric | 60% cotton/40% TENCEL lyocell |
Moisture Wicking | Yes |
Quick Drying | Yes |
Sleeve Length | Short Sleeve |
Hood | No |
Gender | Men's |
Weight | 9.5 ounces |
XS | S | M | L | XL | XXL | XXXL | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 46 | 47 - 49 | 50 - 52 | |||||||||||
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||||||||||
Waist | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 28 | 29 - 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 - 38 | 39 - 40 | 41 - 42 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 45 | 46 - 48 | 49 - 51 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.