From summer barbecues to family vacations, be ready for warm days with the men's KUHL Getaway shirt. The hemp-blend fabric provides lightweight comfort and quick-drying performance.
Best Use
Casual
Shirt Type
Button-up
Fabric
142 g 53% hemp/43% lyocell/4% elastane
Sleeve Length
Short Sleeve
- Hemp-blend fabric features durable, sustainable natural fibers
- 2-way stretch for comfort
- Recycled buttons with coconut flecks
- 1 button-down chest pocket
- Interior locker loop
Imported.
View all KUHL Men's Button-Up ShirtsBest Use | Casual |
---|---|
Shirt Type | Button-up |
Fabric | 142 g 53% hemp/43% lyocell/4% elastane |
Sun-Protective Fabric | Yes |
UPF Rating | 30 |
Moisture Wicking | Yes |
Quick Drying | Yes |
Sleeve Length | Short Sleeve |
Hood | No |
Gender | Men's |
Weight | 8 ounces |
KUHL Clothing - Men's
XS | S | M | L | XL | XXL | XXXL | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 46 | 47 - 49 | 50 - 52 | |||||||||||
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||||||||||
Waist | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 28 | 29 - 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 - 38 | 39 - 40 | 41 - 42 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 45 | 46 - 48 | 49 - 51 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.