Looking for a comfortable pair of casual kicks for everyday wear? The men's Vans UltraRange NEO VR3 shoes are ready to hit the town and are made with a combo of recycled and regenerative materials.
- Uppers are made with regenerative leather and 100% recycled PET textiles
- Leather is sourced from farms implementing regenerative land management intended to promote biodiversity, enhance water cycles, improve soil health and sequester carbon
- Vans leather products support responsible manufacturing via the Leather Working Group
- VR3Cushâ„¢ midsoles are made using at least 50% bio-based EVA foam partially derived from plant-based sources per the ASTM D6866-16 testing standard
- All of the rubber used to make the VR3Waffleâ„¢ outsole (60% of the compound) is regeneratively grown natural rubber
- Rubber is sourced from farms utilizing agricultural practices that are intended to promote biodiversity, enhance water cycles, improve soil health and sequester carbon
- Natural rubber compound is developed and engineered to maintain grip and durability
- VR3 Checkerboard globe logo means that at least 30% of the product is made up of one or a combination of recycled, renewable and/or regenerative materials
Imported.
View the Vans UltraRange Product LineView all Vans Men's SneakersBest Use | Casual |
---|---|
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Leather/textile |
Lining | Mesh |
Midsole | EVA |
Outsole | Rubber |
Gender | Men's |
Vans Footwear - Men's
3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | S | M | L | XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 3.5 - 5 | 5.5 - 7 | 7.5 - 10 | 10.5 - 13 |
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 5 - 6.5 | 7 - 8.5 | 9 - 11.5 | 12 - 14.5 |
EU | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 47 | 48 | 49 | 50 | ||||
Mondo | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 | ||||
Foot Length (in.) | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12.2 | 12.6 | 13 | 13.4 |
Sizing Notes
Measurements are stated in inches.