Give young feet the freedom to explore with the Salomon Outway CSWP Junior hiking shoes. They combine comfort, waterproof protection and grip for playgrounds, forest paths and mountain trails.
Waterproof
Yes
Upper
Synthetic/textile
Weight (Pair)
15.8 ounces
- Waterproof membranes, resistant ripstop fabric and toe and heel caps protect young feet that are on the move
- Modern design with colorful details
- Cushioning and padding in all the right places create lasting comfort
- Contagrip® outsoles ramp up the grip across any surface, from playground to hilly path
Imported.
View all Salomon Kids' Hiking ShoesBest Use | Hiking |
---|---|
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Waterproof | Yes |
Type of Waterproofing | ClimaSalomon waterproof/breathable membrane |
Upper | Synthetic/textile |
Lining | Textile |
Midsole | Fuze Foam |
Outsole | Rubber |
Weight (Pair) | 15.8 ounces |
Gender | Kids' |
Salomon Footwear - Kids'
Kids 9 | Kids 10 | Kids 10.5 | Kids 11 | Kids 12 | Kids 13 | Kids 1 | Kids 1.5 | Kids 2 | Kids 3 | Kids 4 | Kids 5 | Kids 6 | Kids 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Kids' | 9 | 10 | 10.5 | 11 | 12 | 13 | 1 | 1.5 | 2 | 3 | 4 | 5 | 6 | 7 |
EU | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Mondo | 16 | 16.5 | 17 | 17.5 | 18.5 | 19 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23.5 | 24 |
UK | 8.5 | 9.5 | 10 | 10.5 | 11.5 | 12.5 | 13.5 | 1 | 2 | 2.5 | 3.5 | 4 | 5 | 6 |
Foot Length (in.) | 6.3 | 6.5 | 6.7 | 6.9 | 7.3 | 7.5 | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 | 9.3 | 9.4 |
Sizing Notes
Measurements are stated in inches.