Made for weekend adventures, the women's Helly Hansen Lifa Active base layer bottoms offer an unbeatable combination of moisture management, lightweight warmth and all-day comfort.
- Advanced 2-layer construction features 100% LIFA® fibers next to the skin and wicking technical fibers outside
- Fabric provides moisture management and lightweight insulation for year-round activities
- Closeout
Imported.
View all Helly Hansen Women's Base Layer BottomsBest Use | Multisport |
---|---|
Fabric | 65% polyester/35% polypropylene |
Moisture Wicking | Yes |
Quick Drying | Yes |
Underwear Weight | Lightweight |
Inseam (in.) | 31.1 inches |
Gender | Women's |
Helly Hansen Clothing - Women's
XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-35.5 | 35.5-38 | 38-40 | 40-43.5 | 43.5-45.5 | 46.5-49.5 | 49.5-53 | 53-56 |
Sleeve Length | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-34.5 | 34-35 | 34-35 | 34-35 |
Waist | 26-27.5 | 27.5-29 | 29-31.5 | 31.5-34 | 34-37 | 37-40 | 40-43.5 | 43.5-46.5 | 46.5-49.5 |
Hip | 35.5-37 | 37-38.5 | 38.5-41 | 41-43.5 | 43.5-46.5 | 46.5-49 | 49-52 | 52-55 | 55-58 |
Inseam | 29.5-30.5 | 30.5-31 | 31-32 | 32-32.5 | 32.5-33.5 | 33.5-34 | 33.5-34 | 33.5-34 | 33.5-34 |
Sizing Notes
Measurements are stated in inches.