Keep your young explorer warm and dry on winter adventures with the kids' Kamik Max insulated ski jacket—it sheds snow with its waterproof shell and boosts warmth with synthetic insulation.
Insulation Type
Synthetic
Weight
2 pounds
- Taslan shell with 10,000 mm/5,000 g waterproof/breathable protection keeps kids dry
- Bionic Finish durable water repellent (DWR) coating and critical seam sealing keep moisture out
- Removable hood with zipper
- Powder skirt with gripping elastic
- Elastic cuffs with adjustable hook-and-loop tabs
- Inner spandex cuffs with thumbholes
- 3M™ reflective taping
- Grow cuff in the sleeves (only featured on sizes up to size 6)
- Inside media pocket and mesh goggle pocket
- Closeout
Imported.
View all Kamik Kids' Synthetic Insulation JacketsBest Use | Downhill Skiing Snowboarding Snowsports |
---|---|
Fabric | Polyester |
Lining Fabric | Polyester |
Windproof | Yes |
Waterproof | Yes |
Type of Waterproofing | 10,000 mm/5,000 g waterproof/breathable membrane |
Insulated | Yes |
Insulation Type | Synthetic |
Insulation | Polyfill synthetic fibers |
Warmth | Warmer |
Hood | Yes |
Thumbholes | Yes |
Powder Skirt | Yes |
Back Length (in.) | 24 inches |
Gender | Kids' |
Weight | 2 pounds |
Kamik Clothing - Unisex Kids'
12 MO | 18 MO | 2 Kids | 3 Kids | 4 Kids | 5 Kids | 6 Kids | 7 Kids | 8 Kids | 10 Kids | 12 Kids | 14 Kids | 16 Kids | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Range | 12 months | 18 months | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 10 years | 12 years | 14 years | 16 years |
Height Range | 29.5 | 32.25 | 36.2 | 38.6 | 40.9 | 43.3 | 45.6 | 48 | 50.4 | 55.1 | 59.8 | 64.6 | 69.3 |
Weight Range | 19-20 lbs. | 21-26 lbs. | |||||||||||
Chest | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28.5 | 30 | 31.5 | 33 |
Sleeve Length | 16 | 17.5 | 19 | 20.5 | 22 | 23.5 | 25 | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
Waist | 18 | 19 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 25 | 26 | 27 |
Hip | 19 | 20 | 21 | 22 | 23 | 24 | 25.25 | 26 | 27 | 28.5 | 30 | 31.5 | 33 |
Inseam | 9 | 10.5 | 12.5 | 14.25 | 16 | 17.75 | 19.5 | 21.75 | 23.5 | 25.5 | 27 | 28.75 | 30.25 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.