In chilly, windy or rainy weather, the kids' Helly Hansen Loen jacket comes through. With HELLY TECH® Protection, it's waterproof, breathable and windproof—ideal for daily use and outdoor expeditions.
Type of Waterproofing
HELLY TECH Protection waterproof/breathable membrane
Weight
1 lb. 7.6 oz.
- Small details with big impact include a quick-dry lining, a detachable hood, backpack-compatible design and reflective elements for visibility
- HELLY TECH® Protection 2-layer construction
- Fully seam sealed
- Durable water repellency (DWR) treatment
- Detachable hood
- Brushed tricot chin guard
- Hand pockets with YKK zippers
- Articulated elbows for freedom of movement
- Adjustable droptail hem
- Reflective details; YKK zipper; internal hanging loop
- PFC-free
- Closeout
Imported.
View all Helly Hansen Kids' Multi-Sport Rain JacketsBest Use | Multisport |
---|---|
Fabric | Polyamide |
Windproof | Yes |
Waterproof | Yes |
Type of Waterproofing | HELLY TECH Protection waterproof/breathable membrane |
Hood | Yes |
Back Length (in.) | 23.6 inches |
Gender | Kids' |
Weight | 1 lb. 7.6 oz. |
Helly Hansen Clothing - Unisex Kids'
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age Range | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years | 12 years | 14 years | 16 years |
Height Range | 34 | 36 | 38.5 | 41 | 43.5 | 45.5 | 48 | 50.5 | 52.5 | 55 | 60 | 64.5 | 69.5 |
Chest | 21 | 21.25 | 21.5 | 22 | 22.5 | 23 | 24 | 25.5 | 26.5 | 28 | 30.5 | 32.5 | 35 |
Sleeve Length | 16 | 17 | 18 | 19 | 20 | 21.5 | 22.5 | 24 | 25 | 26 | 28 | 30.5 | 33.5 |
Waist | 20 | 20.25 | 20.5 | 21 | 21.5 | 22 | 23 | 24 | 24 | 25 | 27 | 29.5 | 32 |
Hip | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 26 | 27 | 28 | 29 | 31.5 | 34 | 36.5 |
Inseam | 14 | 15 | 16.5 | 18 | 19.5 | 20.5 | 22 | 23 | 24 | 25.5 | 28 | 30.5 | 33 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.