Upper
Hairy suede
Weight (Pair)
12 ounces
- Suede uppers with wide laces offer a trail-to-town aesthetic
- Omni-Shieldâ„¢ water- and stain-resistance
- Techliteâ„¢ lightweight midsoles provide long-lasting comfort, superior cushioning and high energy return
- Omni-Gripâ„¢ nonmarking rubber outsoles supply traction
Imported.
View all Columbia Women's Day Hiking BootsBest Use | Hiking |
---|---|
Footwear Height | Over-the-ankle |
Footwear Closure | Lace-up |
Upper | Hairy suede |
Midsole | Techlite |
Outsole | Omni-Grip rubber |
Weight (Pair) | 12 ounces |
Gender | Women's |
Columbia Footwear - Women's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
Foot Length (in.) | 8.66 | 8.86 | 9.06 | 9.25 | 9.44 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 | 11.22 | 11.42 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.