No matter where your workout takes you—miles on the trail or reps in the gym—the women's Smartwool Intraknit Merino Tech pants offer bulk-free comfort and movement during high-output sweat sessions.
- Intraknit™ technology seamlessly integrates insulation, articulation and ventilation to amplify movement and comfort during high-intensity activities
- Durable water repellent (DWR) finish protects from the elements
- Knit-in wind protection
- Drawcords for adjustability
- Regular fit is intended to give you room to move without additional bulk
- 2 drop-in hand pockets; 1 zippered pocket
Imported.
View the Smartwool Intraknit Product LineView all Smartwool Women's Hiking PantsBest Use | Fitness Hiking |
---|---|
Fabric | 68% merino wool/26% recycled polyester/3% polyamide/3% elastane |
Pants Rise | Mid |
Pant Fit | Standard |
Pant Leg Style | Straight |
Inseam (in.) | Unavailable |
Gender | Women's |
Weight | Unavailable |
Smartwool Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 16 - 18 | 20 - 22 | 24 - 26 | 28 - 30 |
Chest | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 40 | 41-42 | 43 - 45 | 47 - 49 | 51 - 53 | 55 - 57 |
Sleeve Length | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 31 | 31 | 32 | 33 |
Waist | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 32 | 33 - 34 | 39 - 41 | 43 - 46 | 47 - 50 | 52 - 55 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 |
Inseam | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 30 - 32 | 30 - 32 | 30 - 32 | 30 - 32 |
Sizing Notes
Measurements are stated in inches.