Waterproof from top to bottom, the women's Bogs Classic II Mid rain boots ensure dry, warm feet even on the wettest, coldest outdoor excursions. Their Neo-Tech waterproof insulation is rated to -40°F.
Upper
53.5% rubber/46.5% textile
Footwear Height (in.)
9.6 inches
Weight (Pair)
2 lbs. 6.4 oz.
- Constructed with 7 mm Neo-Tech waterproof insulation; comfort rated down to -40°F
- 100% waterproof
- DuraFresh natural biotechnology activates to fight odors
- Bogs Max-Wick evaporates sweat to keep feet dry
- Made with durable, hand-lasted rubber with 4-way-stretch inner booties
- Self-cleaning outsoles
- 90° heels for support on rough, uneven terrain
Imported.
Comfort Range is an approximate value based on high activity levels and can be affected by many conditions, including weather, wearer's activity level, fitness, metabolism, perspiration, circulation, exposure time, clothing and cold sensitivity.
View all Bogs Women's Snow BootsBest Use | Casual |
---|---|
Footwear Height | Mid-calf |
Footwear Height (in.) | 9.6 inches |
Footwear Closure | Slip-on |
Waterproof | Yes |
Type of Waterproofing | Neo-Tech waterproof construction |
Comfort Range | -40 degrees (F) |
Upper | 53.5% rubber/46.5% textile |
Lining | Nylon jersey |
Insulated | Yes |
Midsole | Algae EVA |
Outsole | Rubber |
Weight (Pair) | 2 lbs. 6.4 oz. |
Gender | Women's |
Bogs Footwear - Women's
5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 |
UK | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 10 |
EU | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 43 |
Foot Length (in.) | 8.9 | 8.9 | 9.625 | 9.625 | 9.9 | 9.9 | 10.25 | 10.25 | 10.6 | 10.875 | 11.2 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.