Whether you're stepping out to grab the mail or leaving for a coffee run, the Sorel Go Stumptown women's booties are all about keeping your feet cozy and warm all winter.
- Suede uppers with plush faux-shearling collars and faux-fur linings give you maximum warmth and comfort
- EVA footbeds with faux-fur top covers
- Molded Evertreadâ„¢ rubber outsoles provide traction and durability
- Logo details on the heels
Imported.
View all Sorel Women's Casual BootsBest Use | Casual |
---|---|
Footwear Height | Over-the-ankle |
Footwear Height (in.) | Unavailable |
Boot Shaft Circumference (in.) | Unavailable |
Footwear Closure | Slip-on |
Upper | Faux fur/suede |
Lining | Faux fur |
Midsole | EVA |
Outsole | Rubber |
Gender | Women's |
Sorel Footwear - Women's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
Foot Length (in.) | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.4 |
Sizing Notes
Measurements are stated in inches.