Worn on its own or under a shell, this Arc'teryx hoodie jacket has synthetic insulation to warm you even when wet. Stretchy fleece sides give you freedom to move on your backcountry endeavors.
Insulation Type
Synthetic
Weight
13.05 ounces
- Coreloftâ„¢ Compact 60 insulation retains warmth even if wet and has loft retention that withstands years of packing and unpacking
- Wind- and water-resistant Tyonoâ„¢ 20 face fabric is soft, lightweight, breathable and durable
- Durable water repellent (DWR) finish repels moisture
- Dope-dyed lining fabric
- Performance stretch fleece side panels improve ventilation and freedom of movement
- Insulated, adjustable StormHoodâ„¢ has a structured mini hood brim
- Trim fit makes it ideal for use as a base layer or light mid-layer
- No Slip Zipâ„¢ front zipper with custom TPU zipper pulls are easy to operate and glove-friendly
- Articulated elbows and gusseted underarms for mobility and comfort
- Stretch-knit cuffs with construction that increases durability, eases layering, and makes it easy to remove the jacket
- Laminated hem with dual lower hem adjusters
- Hip length with a slight drop hem
- 2 hand pockets with hidden zippers and 1 internal chest pocket with zipper
- Compressible for easy packing
- Contains materials that meet the bluesign® criteria
Imported.
View the Arc'teryx Atom Product LineView all Arc'teryx Men's Synthetic Insulation JacketsBest Use | Multisport |
---|---|
Fabric | Tyono 20-denier nylon shell |
Lining Fabric | Dope Permeair: 20-denier nylon (dope dyed)/stretch fleece: 94% polyester/6% elastane |
Insulated | Yes |
Insulation Type | Synthetic |
Insulation | Coreloft 60 (60 g/m2): recycled polyester (bluesign-approved material) |
Warmth | Warm |
Hood | Yes |
Back Length | Hip-length |
Back Length (in.) | Unavailable |
Gender | Men's |
Weight | 13.05 ounces |
Sustainability | Contains materials that meet the bluesign® criteria |
Arc'teryx Clothing - Men's
XXS | XS | S | M | L | XL | XXL | XXXL | XS Short | S Short | M Short | L Short | XL Short | XXL Short | S Tall | M Tall | L Tall | XL Tall | XXL Tall | 28 | 30 | 32 | 33 | 34 | 36 | 38 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 33 | 35 | 37 | 40 | 43 | 47 | 51 | 54.5 | 35 | 37 | 40 | 43 | 47 | 51 | 37 | 40 | 43 | 47 | 51 | |||||||
Sleeve Length | 30 | 31.5 | 32.5 | 34 | 35 | 36 | 37 | 38 | 32 | 33 | 34 | 35 | 36 | 37 | 33 | 34 | 35 | 36 | 37 | |||||||
Waist | 27 | 29 | 31 | 34 | 37 | 40.5 | 44.5 | 48.5 | 29 | 31 | 34 | 37 | 40.5 | 44.5 | 31 | 34 | 37 | 40.5 | 44.5 | 30 | 32 | 34 | 35 | 36 | 38 | 40 |
Hip | 32.5 | 34.5 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 54 | 34.5 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 35.5 | 37.5 | 39.5 | 40.5 | 41.5 | 43.5 | 45.5 |
Inseam | 31 | 31 | 31.5 | 32 | 32.5 | 33 | 33 | 29 | 29.5 | 30 | 30.5 | 31 | 31 | 34.5 | 35 | 35.5 | 36 | 36 | 31.5 | 31.5 | 32 | 32 | 32 | 32.5 | 33 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.