If your day involves running errands in a downpour, grab the prAna Othello Falls jacket on your way out. It's also ideal for commuting to work or any other time you want to keep the elements out.
Type of Waterproofing
10,000 mm/10,000 g waterproof breathable lamination
Ventilation
Core Vents
Back Length
Hip-length
- Windproof, 100% recycled matte polyester laminated shell offers 10,000 mm/10,000 g waterproof/breathable protection; also has a PFAS-free durable water repellent (DWR) finish
- Fully taped seams
- Mesh ventilated back yoke
- Dual-entry hand pockets with hidden snap closure under flap of drop pocket and secure-zip side entry; corded zipper pull tabs
- 2-way reverse-coil center front zipper is treated with a DWR
- Hood and waist drawcord systems
- Bottom hem vent at center back
- Elasticated cuffs
- Rubber-coated snaps; embroidery wordmark logo
- Standard fit
- Closeout
Imported.
View all prAna Women's Casual Rain JacketsBest Use | Casual |
---|---|
Fabric | Recycled polyester |
Windproof | Yes |
Waterproof | Yes |
Type of Waterproofing | 10,000 mm/10,000 g waterproof breathable lamination |
Hood | Yes |
Ventilation | Core Vents |
2-Way Zipper | Yes |
Back Length | Hip-length |
Back Length (in.) | 27 inches |
Gender | Women's |
Weight | Unavailable |
Sustainability | Contains recycled materials |
prAna Clothing - Women's
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18W | 20W | 22W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 18W | 20W | 22W | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18W | 20W | 22W |
Chest | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 |
Bust | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 |
Sleeve Length | 30.5 | 31 | 31.75 | 32.5 | 33.25 | 33.5 | 32.5 | 33 | 33.5 | 29.5 | 30.5 | 30.5 | 31 | 31 | 31.75 | 31.75 | 32.5 | 32.5 | 33.25 | 33.5 | 32.5 | 33 | 33.5 |
Waist | 25-26 | 27-28 | 29-30 | 31-32 | 33-35 | 35-37 | 38-41 | 41-44 | 44-47 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33-35 | 35-37 | 38-41 | 41-44 | 44-47 |
Hip | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 40.5-43.5 | 44.5-46 | 46-48 | 49-51 | 51-54 | 54-57 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 42 | 43.5 | 44.5-46 | 46-48 | 49-51 | 51-54 | 54-57 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.