Surround your feet in comfort after a hard workout or a long day on your feet. The men's OluKai Maha flip-flops have extra-puffy straps and squishy foam cushioning for slip-on relaxation.
- Made with water-resistant materials and extra-puffy straps for a comfortable fit
- Oversize footbeds are made with squishy foam for soft cushion and recovery while still maintaining arch support
- Nonmarking Wet Grip rubber outsoles deliver traction for surefooted exploration
Imported.
View all OluKai Men's Flip-FlopsBest Use | Casual |
---|---|
Footwear Closure | Slip-on |
Upper | Synthetic |
Topsole | Synthetic |
Midsole | EVA |
Outsole | Nonmarking Wet Grib Rubber |
Toe Coverage | Open Toe |
Gender | Men's |
OluKai Footwear - Men's
7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
UK | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
EU | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
Foot Length (in.) | 9.6 | 10 | 10.1 | 10.2 | 10.5 | 10.6 | 10.7 | 11 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 | 12.875 | 13.31 |
Sizing Notes
Measurements are stated in inches.