Best Use
Casual
Shirt Type
T-shirt
Fabric
50% organically grown cotton/50% recycled polyester (bluesign® approved)
Sleeve Length
Short Sleeve
- Made with organically grown cotton and recycled polyester that's cool, stretchy and breathable
- Organically grown cotton typically has a lower environmental impact than conventionally farmed cotton
- Made to reflect our love for people and the planet through the use of organically grown cotton and bluesign®-approved recycled polyester
- Using recycled materials helps keep waste out of landfills
- REI is Climate Neutral Certified; as we work to actively reduce our footprint, we measure annual carbon emissions and purchase an equivalent amount of verified carbon credits
- Contains materials that meet the bluesign® criteria
Made in USA.
View all REI Co-op Men's T-ShirtsBest Use | Casual |
---|---|
Shirt Type | T-shirt |
Fabric | 50% organically grown cotton/50% recycled polyester (bluesign® approved) |
Sleeve Length | Short Sleeve |
Hood | No |
Gender | Unisex |
Weight | Unavailable |
Sustainability | Contains recycled materials Contains materials that meet the bluesign® criteria Contains organically grown fibers From a Climate Neutral Certified brand |
REI Co-op Clothing - Unisex Adult
XXS | XS | S | M | L | XL | XXL | XXXL | XS Short | S Short | M Short | L Short | XL Short | XXL Short | XXXL Short | M Tall | L Tall | XL Tall | XXL Tall | XXXL Tall | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 32 | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 |
Sleeve Length | 30.5 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.25 | 33.5 | 28.75 | 28.75 | 29.25 | 30.25 | 30.75 | 31.5 | 31.75 | 34.75 | 34.75 | 35.25 | 36 | 36.25 |
Waist | 25 | 26 - 28 | 29 - 31 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 26 - 28 | 29 - 31 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
Hip | 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41.5 - 43.5 | 44.5 - 47 | 48 - 51 | 52 - 55 | 35 - 36 | 37 - 38 | 39 - 40 | 41.5 - 43.5 | 44.5 - 47 | 48 - 51 | 52 - 55 | 38 - 40 | 41.5 - 43.5 | 44.5 - 47 | 48 - 51 | 52 - 55 |
Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 35 | 35 | 35 | 35 | 35 |
Sizing Notes
Measurements are stated in inches.
Inseam is measured to the floor.