Keep the adventure rolling even when the clouds roll in with The North Face Antora kids' rain pants. A waterproof layer when needed, they pack into their pocket when it's time to switch to shorts.
- Waterproof, breathable and seam-sealed DryVent™ 2L shell with a non-PFC durable water repellent (DWR) finish helps keep them dry
- Body and lining are made with recycled material
- Encased-elastic waistband adjusts with an internal elastic drawcord
- Stows inside its own secure-zip back welt pocket
- Reverse-coil leg zippers open from cuffs to knees for easy on/off
- Encased-elastic cuffs with a hook-and-loop tab to cinch the fit
- Reflective bar on the back of the legs
- Heat-transfer logo on left thigh
- Includes ID label
Imported.
View all The North Face Kids' Hiking PantsBest Use | Hiking |
---|---|
Fabric | 75-denier DryVent 2L recycled polyester |
Windproof | Yes |
Waterproof | Yes |
Type of Waterproofing | 2-layer DryVent |
Packable | Yes |
Pant Fit | Standard |
Pant Leg Style | Jogger |
Inseam (in.) | 25 inches |
Gender | Kids' |
Lining Fabric | Upper body: 75-denier 50 g recycled polyester mesh |
Sustainability | Contains recycled materials |
The North Face Clothing - Unisex Kids'
2 T | 3 T | 4 T | 5 T | 6 T | 7 T | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 2 T | 3 T | 4 T | 5 T | 6 T | 7 T | 6 | 7/8 | 10 | 12 | 14-16 | 18-20 |
Height Range | 33 - 36 | 36 - 39 | 39 - 42 | 42 - 44 | 45 - 47 | 48 - 53 | 46 - 47 | 49 - 51 | 52.5 - 55.5 | 57.5 - 59.5 | 61 - 63 | 66 - 68 |
Weight Range | 29 - 32 lbs. | 32 - 37 lbs. | 37 - 41 lbs. | 41 - 45 lbs. | 45 - 48 lbs. | 48 - 52 lbs. | 44 - 50 lbs. | 51 - 65 lbs. | 66 - 87 lbs. | 88 - 105 lbs. | 106 - 125 lbs. | 126 - 140 lbs. |
Chest | 23.5 - 24.5 | 25 - 27 | 27.5 - 29 | 29.5 - 30.5 | 31.5 - 33.5 | 34.5 - 36.5 | ||||||
Sleeve Length | 17.5 | 18.5 | 19.5 | 21 | 22 | 23 | 23 | 25.5 | 27 | 28.5 | 31.5 | 33.5 |
Waist | 20 - 21 | 21 - 22 | 22 - 23 | 23 - 24 | 23 - 25 | 24 - 26 | 22 - 23 | 23 - 24 | 25 - 26 | 26.5 - 27.5 | 28 - 30 | 31 - 33 |
Hip | 24.5 - 25.5 | 26 - 28 | 26 - 28 | 29 - 30 | 32 - 35 | 35.5 - 38 | ||||||
Inseam | 13.5- 14.5 | 15 - 16 | 16.5 - 17.5 | 18 - 19 | 19.5 - 21 | 21.5 - 23 | 20 - 21 | 22 - 24 | 22 - 24 | 22 - 24 | 29 - 30.5 | 30.5 - 31.5 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.