Slip into breezy summer style with the women's Sorel Ella II Easy flip-flops. Comfortable leather uppers and grippy rubber soles ensure all-day wearability.
- Full-grain leather and suede uppers with synthetic linings
- Clean, modern EVA foam footbeds with 3D heel cushion and synthetic topsoles offer premium comfort
- Molded rubber outsoles with signature scallops and razor design enhance traction and durability in key wear areas
Imported.
View the Sorel Ella Product LineView all Sorel Women's Casual SandalsBest Use | Casual |
---|---|
Footwear Closure | Strap |
Upper | Leather/suede |
Lining | Synthetic |
Topsole | Synthetic |
Midsole | EVA |
Outsole | Rubber |
Toe Coverage | Open Toe |
Gender | Women's |
Sorel Footwear - Women's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
Foot Length (in.) | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.4 |
Sizing Notes
Measurements are stated in inches.