The 2-cord design of the women's KEEN UNEEK Astoria sandals hugs your feet for a precise fit as you stroll or explore while cushioning and heel lifts keep the feel comfy all day.
- Recycled PET plastic bungee cord and lace-lock system lets you customize your fit quickly and easily
- EVA midsoles with stability shanks deliver lightweight support
- Nonmarking Aquagrip rubber outsoles with Aqua Stop zonal siping provide maximum traction on wet surfaces
- Eco Anti-Odor natural odor control
Imported.
View all KEEN Women's Sport SandalsBest Use | Watersports Multisport |
---|---|
Footwear Closure | Bungee Lace |
Upper | Polyester braided cord/microfiber |
Midsole | EVA |
Support | Stability shank |
Outsole | Nonmarking rubber |
Toe Coverage | Closed Toe |
Gender | Women's |
Sustainability | Contains recycled materials |
KEEN Footwear - Women's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
EU | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 43 |
Foot Length (in.) | 8.5 | 8.7 | 8.9 | 9.1 | 9.25 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.9 |
Sizing Notes
Measurements are stated in inches.