Designed for comfort and confidence on days spent under the summer sun, the KUHL Persuadr men's shirt delivers movement-minded built-in stretch, maximum sun protection and moisture management.
Best Use
Casual
Shirt Type
Button-up
Fabric
106 g polyester
Sleeve Length
Short Sleeve
- Lightweight fabric combines quick-drying, moisture-wicking performance with odor resistance
- 4-way mechanical stretch enhances mobility and provides a tapered fit
- UPF 50+ sun protection
Imported.
View all KUHL Men's Button-Up ShirtsBest Use | Casual |
---|---|
Shirt Type | Button-up |
Fabric | 106 g polyester |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Quick Drying | Yes |
Sleeve Length | Short Sleeve |
Hood | No |
Gender | Men's |
Weight | 5.5 ounces |
KUHL Clothing - Men's
XS | S | M | L | XL | XXL | XXXL | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 46 | 47 - 49 | 50 - 52 | |||||||||||
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||||||||||
Waist | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 28 | 29 - 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 - 38 | 39 - 40 | 41 - 42 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 45 | 46 - 48 | 49 - 51 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.